A tool to show when an RPI course has been offered in the past, using quacs-data.
Go to file
2024-03-16 21:25:49 +00:00
.github/workflows Squash 2024-03-16 21:23:47 +00:00
courses Sat Mar 16 21:25:49 UTC 2024 2024-03-16 21:25:49 +00:00
css Squash 2024-03-16 21:23:47 +00:00
favicon Squash 2024-03-16 21:23:47 +00:00
fonts Squash 2024-03-16 21:23:47 +00:00
images Squash 2024-03-16 21:23:47 +00:00
js Squash 2024-03-16 21:23:47 +00:00
json Sat Mar 16 03:48:22 UTC 2024 2024-03-16 03:48:22 +00:00
coursedisplay.html Squash 2024-03-16 21:23:47 +00:00
icons.svg Squash 2024-03-16 21:23:47 +00:00
index.html Squash 2024-03-16 21:23:47 +00:00
LICENSE Squash 2024-03-16 21:23:47 +00:00
README.md Squash 2024-03-16 21:23:47 +00:00
search.html Squash 2024-03-16 21:23:47 +00:00

quatalog

A tool to show when an RPI course has been offered in the past, using quacs-data.