Course codes between X960 and X979 are for topics courses. They are often recycled and used for new or experimental courses.
| Spring | Summer | Fall | ||
|---|---|---|---|---|
| (Session 1) | (Session 2) | |||
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | ||||
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 |
Basic Musicianship (3-4c)
Chorale Mas:digital Arts/interactivity Media Arts Studio: Video/audio Orchestra
|
|||