Course codes between X960 and X979 are for topics courses. They are often recycled and used for new/experimental courses.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 |
Computer Graphics For Games (4c)
|
Computer Graphics (4c)
|
||
2020 |
Virtual Reality (4c)
|
Computer Graphics (4c)
|
||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |