This course is an introduction to open economy macroeconomics and international finance. The core objective of the course is to teach students macroeconomic models and enable them to analyze international economic phenomena. Topics covered include theories of intertemporal trade, sources of global imbalances and their adjustment mechanisms, the determination of exchange rates, the effect of fiscal and monetary policies under different exchange rate regimes, balance of payment crisis, consequences of financial globalization. Â
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |