Examines biomechanics of human body movement through developing various models (e.g., lumped mass, planar rigid body, 3D) and exploring current techniques in Forward and Inverse Dynamic approaches. Topics are developed on a classical mechanics foundation, and simulations are constructed using software (e.g., OpenSIM) to describe normal movements, and investigate possible sources of abnormalities due to injury, disease, or dysfunction.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 |
Biomechanics - Co-requisites Bmed 2200 & Engr 2050; Restricted To Sophomores Or Above (4c)
|
|||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |