This course develops empirical tools and their applications to key areas of business analysis, including finance, human resource analysis, marketing, organizational behavior, and production appropriate theories. Empirical techniques emphasized include advanced regression and structural equations methods. Specialized statistical tools will be used.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 |
Doctorial Research Methods II (3c)
|
|||
2019 |
Doctorial Research Methods II (3c)
|
|||
2018 |
Doctorial Research Methods II (3c)
|
|||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |