This course focuses upon contemporary means of producing and communicating architectural ideas. Students will use digital methodologies through all phases of a project as well as advanced representation and digital fabrication techniques. The use of digital modeling as a sketch and iterative tool will be emphasized. Tools taught in Digital Constructs 1 will support software taught in ARCH 2530. This course is required of all first-year architecture graduate students in the M.Arch. program. Coordination of the relationship of course content to ARCH 5200 will be between the Digital Constructs 1 faculty instructor and the architectural design studio coordinator and faculty.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |