Theoretical treatment of economic statistics. Topics include a rigorous treatment of set theory and fundamentals of probability theory, statistical estimation and hypothesis testing, analysis of variance, and regression. Also includes advanced topics such as maximum likelihood, generalized method of moments, empirical likelihood, and bootstrap, as well as finite-sample analysis and large-sample asymptotics.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |