Course codes between X960 and X979 are for topics courses. They are often recycled and used for new or experimental courses.
| Spring | Summer | Fall | ||
|---|---|---|---|---|
| (Session 1) | (Session 2) | |||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 |
Galaxies In The Universe (2c)
|
|||
| 2017 |
Galactic Structure (2c)
|
|||
| 2016 |
Interstellar Medium (4c)
|
|||
| 2015 |
Interstellar Medium (4c)
|
|||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 |
Interstellar Medium (3c)
|
|||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 |
Observ. Astronomy (4c)
|
|||
| 1998 |
Adv. Observ. Astronomy (4c)
|
|||