The objective is to help engineering students recognize and understand the importance of cost factors that are inherent in all engineering decisions. Development of ability to handle engineering problems that involve economic factors. The course includes economic environment, selections in present economy, value analysis, critical path economy, interest and money-time relationships, depreciation and valuation, capital financing and budgeting, basic methods for undertaking economic studies, risk, uncertainty and sensitivity, selections between alternatives, fixed, increment, and sunk costs, the effects of income taxes in economic studies, replacement studies, minimum cost formulas, economic studies of public projects, economic studies in public utilities. Effects of inflation are considered at each step. Students cannot obtain credit for both this course and ENGR 4750 .
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |