| Spring | Summer | Fall | ||
|---|---|---|---|---|
| (Session 1) | (Session 2) | |||
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | ||||
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | 
                 
                  
                    Elect Power Eng Project (1-6c) 
              Epe Circuit Study Semiconductor Power Elec 
  | 
              |||
| 2002 | 
                 
                  
                    Elect Power Eng Project (1-6c) 
              Epe Circuit Study Semiconductor Power Elec 
  | 
              |||
| 2001 | 
                 
                  
                    Elect Power Eng Project (1-6c) 
              Elect Power Engr Project Epe Circuit Study Uw- Ece412 Power Elec Circuits 
  | 
              |||
| 2000 | 
                 
                  
                    Brushless Dc Motor Drive (1-6c) 
              Elect Power Eng Project Elect Power Engr Project Epow Transformers 
  | 
              |||
| 1999 | ||||
| 1998 | ||||