Informatics covers a broad range of disciplines addressing challenges in the explosion of data and information resources. Xinformatics provides commonality for implementations in specific disciplines (e.g. X=astronomy, geology). Informatics' theoretical bases are information and computer science, cognitive science, social science, library science, aggregating these studies and adding the practice of information processing and the engineering of information systems. This course grounds the material that students will learn in discipline areas by coursework and project assignments. Students cannot obtain credit for more than one of ERTH 6400 / ITWS 6400 / CSCI 6400 .
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |