An integrated development of modeling-and problem-solving techniques for particles and rigid bodies emphasizing the use of free-body diagrams, vector algebra, and computer simulation. Topics covered include the kinematics and kinetics of translational, rotational, and general plane motion, energy and momentum methods.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 |
Engineering Dynamics (4c)
|
|||
2019 | ||||
2018 |
Engineering Dynamics (4c)
|
Engineering Dynamics (4c)
|
||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |