Introduction to the theory, algorithms, and applications of machine learning (supervised, reinforcement, and unsupervised) from data: What is learning? Is learning feasible? How can it be done? How can it be done well? The course offers a mix of theory, technique, and application with additional selected topics chosen from Pattern Recognition, Decision Trees, Neural Networks, RBF's, Bayesian Learning, PAC Learning, Support Vector Machines, Gaussian processes, and Hidden Markov Models.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |