Aerodynamic analysis of multi-rotor aerial vehicles. Multi-rotor coordinates and controls for multicopters. Multicopter failure and recovery. Comparison of rotor speed and pitch control. Trim and performance analysis of different multirotor archetypes.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 |
Multirotor Aerial Vehicles (4c)
|
|||
2022 | ||||
2021 |
Multirotor Aerial Vehicles (4c)
|
|||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |