An application-oriented course introducing contemporary mathematical concepts that pertain to areas of Architecture and Humanities, Arts, and Social Sciences. The course will cover growth and form, symmetry, patterns, tilings, linear programming, information coding, voting systems, game theory, logic, probability, and statistics.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |