This course is designed to be a first course in the study of "systems biology", to introduce students to the field, the experimental and computational methods that are used within it, and the type of insights that the field can provide to biology. To fully appreciate the complexity of living systems, researchers gather systematic, quantitative measurements of a system's components using cutting-edge omics techniques. In addition, researchers also leverage computing power to describe, model, and predict dynamic behaviors that could otherwise not be perceived in such large-scale omics data. Along with these topics, students will learn to critically read current scientific literature. A student cannot get credit for both BCBP 4660 / BIOL 4660 and BCBP 6650 / BIOL 6650 .
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |