| Spring | Summer | Fall | ||
|---|---|---|---|---|
| (Session 1) | (Session 2) | |||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | ||||
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | 
                  
                    Civil Engi Instr & Sensors (1-6c)
                  
                   
 | 
                  
                    Atis Experiment Anal (urp) (1-6c)
                  
                   
 | ||
| 2003 | 
                  
                    Readings In Civl Engr (1-6c)
                  
                   
 | 
                  
                    Instr & Sens (1-6c)
                  
                   
 | ||
| 2002 | 
                  
                    Readings In Civl Engr (1-6c)
                  
                   
 | |||
| 2001 | ||||
| 2000 | 
                  
                    Readings In Civl (1-6c)
                  
                   
 | |||
| 1999 | ||||
| 1998 | ||||