Study classical models of international trade that consider factor endowments, comparative advantage, labor capabilities, strategic use of trade barriers, and multilateral trade agreements. Examine contemporary models which explore increasing returns, heterogeneity in firm productivity and products, product mix, firm size distributions, globalization, multinationals, and offshoring.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |