Planning, controlling, and evaluating engineering projects. Use of network analysis techniques, PERT/CPM, budget control, time/cost tradeoff, time estimation, resource allocation, and resource leveling. Extensions include probabilistic models, multiple resource models, project organization, risk analysis, technical forecasting, and network theory.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 |
Engr Proj Management (3c)
|
|||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |