This course addresses the range of economic issues related to the practice of architecture. Topics will include economic cycles and building construction, globalization of architectural practice, case studies of models of practice, setting and negotiation of fees for services, economic relationships of architects and consultants, cost estimation.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |