Introduction to analysis and interpretation of spatial data and their presentation on maps. In this computationally intensive course, students will obtain practical skills and hands-on experience with state-of-the-art GIS applications. Concepts covered include map projections, geoprocessing, cartography, raster algebra, terrain modeling, multi-spectral image analysis, geo-referencing, interpolation, web mapping, and GPS.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 |
Gis In The Sciences (4c)
|
|||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |