Addresses the allocation of natural resources through applied study of fisheries, forestry, oil, minerals, water, and biodiversity resources. Mathematical analysis will be done using Microsoft Excel with Solver. Social and policy dynamics of allocation decisions will be explored through case studies. Field trips will address ecological and physical aspects of resource management. The intent is to develop a balanced perspective and tools to address resource management decisions across their diverse economic, social, and environmental dimensions.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |