This course introduces students to the practice of graphic design with a variety of hands-on projects. Studies include the principles and theories of 2D design and the integration of form, color, type, image, and content. Students will develop a heightened visual awareness and an understanding of how design influences meaning. The course emphasizes strategic and critical thinking in the solving of graphic design problems for the purposes of professional communication across a range of media platforms.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 |
Introduction To Graphic Design (4c) [CI]
|
|||
2022 |
Introduction To Graphic Design (4c) [CI]
|
|||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |