This course focuses on applied data analytics research on real-world open problems. Students will conduct a semester long, team based, hands-on data analytics project. A data set will be selected at the start of the semester. Students will also be instructed in the process of project objective setting, planning, execution, and management. Students will be guided via classroom demonstrations and individualized team coaching by the instructors in the employment of visualization, analytics, and modeling methods.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |