The goal of Material Systems and Production is threefold: to develop a fundamental understanding of materials through first principles, material classification, material production, and material impacts, to develop material models based on material properties and tests, and to develop criteria to make reasoned choices for the implementation of materials in the built environment. Students will engage in directed research projects through the lens of material with the intent of opportunistically identifying intrinsic material properties, exploiting production forming logics, and developing a prototype detail assembly for testing. B.Arch. students can only register for the 4000 level of this course and M.Arch. students must register only for the 6000 level of this course.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 |
Material Systems & Productions (3c)
|
|||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |