This course is not in the most recent catalog. It may have been discontinued, had its course code changed, or just not be in the catalog for some other reason.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 |
Statistical Analysis (4c)
|
|||
2008 |
Statistical Analysis (4c)
|
|||
2007 |
Statistical Analysis (4c)
|