The primary objective of this course is to introduce the multifaceted role of data as a resource of the organization, in three ways. First, it examines the role of data at the operational, tactical, and strategic levels of the organization. Second, it provides students with knowledge and hands on training of technologies that manipulate data, including structured query language (SQL), extraction transformation and loading tools (ETL), data warehousing (DW), online analytical processing (OLAP), and data mining (DM). The course exposes students to big data management techniques. Finally, the course provides students the theory and hands on training to understand the transformation of data to information.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 |
Adv Data Resource Management (3c)
|
|||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |