The course provides an opportunity for the development of theorem-proving skills in the field of mathematical analysis. Expansion of a knowledge base comes as a by-product of energy expended in theorem proving and subsequent exposition. Analysis topics included are: sets, functions, the real numbers, cardinality, induction, decimal representations of real numbers, Euclidean spaces, abstract vector spaces, and metric spaces. This is a communication-intensive course.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 |
Foundations Of Analysis (4c) [CI]
|
|||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |