Building on techniques taught in ARCH 5160, this course will expand upon the role of technology in architecture by introducing advanced methods of design analysis and resolution. Students will learn to address issues of optimization, environmental surroundings, structure, and site by using various contemporary analytic software. This course is required of all second-year architecture graduate students in the M. Arch. program. Coordination of the relationship of course content to ARCH 5210 will be between the Digital Constructs 2 faculty instructor and the studio coordinator and faculty.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |