Open-ended design project in which students work in teams. Oral presentations and written reports cover alternates considered, design assumptions, cost, safety, and feasibility. This is a communication-intensive course.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 |
Civil Engr Capstone Design (3c) [WI]
|
|||
2008 |
Civil Engr Capstone Design (3c) [WI]
|
|||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |