An introduction to the concepts and techniques of modern statistics. Computer-based, in-class sessions will emphasize hands-on application of statistical techniques using data and examples drawn from the biological and medical sciences. Pre-class, online exercises will prepare students for in-depth classroom explorations. Topics covered will include sampling, regression, analysis of variance, and factor analysis, MANOVA, maximum likelihood methods, discriminant analysis, time series analysis, and forecasting. The final project requires analysis of a major research-related data set and write-up of results in the format of a scientific paper.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |