Advanced graduate course covering fundamental aspects of NMR common for application in a broad range of fields. Classical and quantum-mechanical descriptions are utilized to explore information content of NMR pulse sequences. The latter approach includes density matrix theory and proceeds with the product-operator formalism. Practical aspects and data analysis are also described. Subsequent focus is on liquid-state NMR of biological macromolecules, including resonance assignment and determination of molecular structure and dynamics. Students cannot obtain credit for both this course and BCBP 6170 .
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 |
Advanced Topics In Nmr (4c)
|
|||
2008 | ||||
2007 |
Advanced Topics In Nmr (4c)
|
|||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |