The course is intended to provide a computational perspective on one or more topics chosen from theory and algorithms; systems and software; artificial intelligence and data; or vision, graphics, robotics, and games. Students will read classic and recent research results in the field, write critical reviews of these publications, engage in in-class presentations and discussions, and/or write a publication-quality report on an innovative final project of their choice.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |