Student teams finalize manufacturing system plans from select ENGR 4710 projects, build a manufacturing system to complete several hundred units of a product, optimize the system, manage a project budget, modify manufacturing packaging plans, and conform to a project schedule as proposed in the associated project Technical Data Packages produced by ENGR 4710 teams. In addition, students will learn new advanced manufacturing topics to increase their breath and depth of manufacturing.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |