A guided approach to development of design skills. Students work individually and in teams to tackle a biomedical design problem using methods drawn as necessary from engineering and from the physical and mathematical sciences. Discussion sessions involve students in presentations of work. This is a communication-intensive course.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 |
Biomedical Engr Design (3c) [CI]
|
|||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |