Course codes between X960 and X979 are for topics courses. They are often recycled and used for new or experimental courses.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 |
Applied Game Theory (4c)
|
|||
2018 | ||||
2017 |
Economic Policy (4c) [CI]
|
|||
2016 | ||||
2015 | ||||
2014 |
Law & Economics (4c)
|
|||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 |
Econ Of Ecological Systems (4c)
|
|||
1999 | ||||
1998 |