Stress, strain, balance equations, elementary constitutive models. Elements of plasticity. Effect of temperature and deformation rate on mechanical behavior of engineering materials. Theory of dislocations. Deformation of metals and strengthening mechanisms. Creep behavior and viscoelastic models of material behavior.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 |
Mech Behavior Of Materials (3c)
|
|||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |