This course introduces students to core principles of system development and theories of design, social/behavioral science research methods and statistics, and human factors task-analytic methods. Students will gain hands-on experience in developing appropriate research questions, collecting and analyzing data and communicating findings.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |