This course provides an introduction to economic data and analysis. There will be an emphasis on applications using data that pertain to various areas of economics, such as labor market, technology-related markets, economics of climate change, and healthcare sector. Students will learn basic statistical methods to analyze data and interpret current economic and policy issues.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 |
Econ Data Analysis & Applic. (4c)
|
|||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |