Develops econometric models for causal inference using tools for big data. Machine learning and other resource-intensive modeling techniques are integrated into traditional economic approaches. Also covers procedures for the development, processing, and combination of novel data sources; methods to process extremely large datasets; data exploration and development tools; nonparametric methods. Economics applications are considered throughout.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |