The widespread proliferation of IT-influenced economic activity leaves behind a rich trail of micro-level data, enabling organizations to use analytics and experimentation in both strategy and operations. This course provides a hands-on introduction to the concepts, methods, and processes for machine learning from data, the foundation of artificial intelligence. Students will learn how to manipulate data and apply machine learning models to business context. Students will learn how to obtain data and draw business inferences from data by asking the right questions and using the appropriate tools.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 |
Intro To Machine Learning Apps (4c)
|
|||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |