Consists of one period each week lasting approximately two hours. The periods are spent conducting various activities, including military drill, athletics, lectures, and discussions on various topics of naval interest. Operating within a battalion organizational structure, students are given additional opportunities for leadership training and hands-on experience.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 |
Drill/laboratory (0c)
|
|||
2022 |
Drill/laboratory (0c)
|
|||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |