X-ray crystallography and nuclear magnetic resonance (NMR) are used to determine 3-D structures of biological macromolecules at atomic resolution. The course will cover crystallographic and NMR methods, their theory and practice, along with thermodynamics of structure formation and molecular dynamics. Students will prepare a poster presentation on a protein of their choice. (Students cannot obtain credit for both this course and BCBP 6870 .)
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 |
Protein Structure Determin. (4c)
|
|||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |