A laboratory course covering topics in instrumentation, radiation detection and dosimetry associated with X-ray, gamma-ray, electron and neutron sources, applied physics, fluid dynamics, spectroscopy, neutron time of flight, and a project on shielding design using the MCNP code. Statistics of random events, error propagation, end error analyses are emphasized. Lab attendance is required along with formal written lab reports, which include data error analysis.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |