Age and origin of the Earth, internal constituents, and energy sources; how plates move, oceans develop, resources accumulate, and mountains rise. Gives nonspecialists a picture of the Earth’s major processes and the ways in which they interact to provide the world’s citizens with adequate material resources. Lectures and recitation. (Students cannot obtain credit for both ERTH 1010 and ERTH 1100.)
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |