The first semester of a two-semester sequence of interactive courses. Topics include linear and angular kinematics and dynamics, work and energy, momentum and collisions, forces and fields, gravitation, oscillatory motion, waves, sound, and interference. This course includes a lab component that is intended to provide students with hand-on as well as data analysis experience. First semester students should register for PHYS 1100 rather than PHYS 1110.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 |
Physics I (s) (4c)
|
|||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |