This course introduces the fundamental circulatory bio-fluid mechanics, blood rheology, and governing laws of physiological blood flows. The course emphasizes theoretical and numerical modeling, analysis and simulation, and demonstrates these methods through application of study cases and research in clinical applications. The topics will cover fundamentals of fluid mechanics and physical principles of circulation, blood rheology: properties of flowing blood, blood flow in vessels, veins, coronary arteries, microcirculation, models of biofluids, computational biofluid mechanics, and fluid in the lung.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 |
Bio-fluid Mechanics: Theory And Modeling (3c)
|
|||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |