Data science is advancing the inductive conduct of science and is driven by the greater volumes, complexity, and heterogeneity of data being made available over the Internet. It combines aspects of data management, library science, computer science, and physical science. It is changing the way all of these disciplines do both their individual and collaborative work. Key methodologies in application areas based on real research experience are taught.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |