Working with a faculty member, students develop a big data inquiry model for a complex business issue, question, or problem of their choosing. Over the semester, the student frames the question to be analyzed, collects and prepares business data for analysis, performs the analysis, and presents actionable results and recommendations back to the organization. Students cannot receive credit for both this course and ENGR 6206 or ENGR 6211 .
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |